Comparison
Vario 125 CBS-ISS (Sonic White) vs Vario 125 CBS (2015) (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Vario 125 CBS-ISS Sonic White Rp 23.900.000 Remove | ![]() Honda · 2015 Vario 125 CBS (2015) Matte Black Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 124.8 cc |
| Max power | 10.9 hp▲ best | 10.7 hp |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 105 kg | 104 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Vario 125 | Vario 125 |
| Variant / Trim | CBS-ISS | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 23.900.000 | — |
| Colors | ||
| Exterior colors | Sonic White | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 124.8 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.9 hp▲ best | 10.7 hp |
| Max torque | 10.8 Nm▲ best | 10.5 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,917 mm |
| Width | 675 mm | 675 mm |
| Wheelbase | 1,281 mm | 1,281 mm |
| Ground clearance | 147 mm▲ best | 145 mm |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 105 kg | 104 kg |
| Fuel tank | 4.2 L▲ best | 4 L |
| Safety & ADAS | ||
| ABS | — | — |
