Comparison
Vario 125 CBS-ISS (Sonic White) vs BeAT Street (Sonic White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Vario 125 CBS-ISS Sonic White Rp 23.900.000 Remove | ![]() Honda · 2026 BeAT Street Sonic White Rp 19.000.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 109.5 cc |
| Max power | 10.9 hp▲ best | 8.8 hp |
| Seat height | 765 mm | 750 mm |
| Kerb weight | 105 kg | 93 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Vario 125 | BeAT |
| Variant / Trim | CBS-ISS | Street |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 23.900.000 | Rp 19.000.000▲ best |
| Colors | ||
| Exterior colors | Sonic White | Sonic White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.9 hp▲ best | 8.8 hp |
| Max torque | 10.8 Nm▲ best | 9.3 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,901 mm |
| Width | 675 mm | 683 mm |
| Wheelbase | 1,281 mm▲ best | 1,256 mm |
| Ground clearance | 147 mm | 150 mm▲ best |
| Seat height | 765 mm | 750 mm |
| Kerb weight | 105 kg | 93 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |

