Comparison
Vario 125 CBS (2015) (Wonderful Red) vs Freego S ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 Vario 125 CBS (2015) Wonderful Red Remove | ![]() Yamaha · 2026 Freego S ABS Rp 25.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 125 cc |
| Max power | 10.7 hp▲ best | 9 hp |
| Seat height | 765 mm | 760 mm |
| Kerb weight | 104 kg | 98 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | Vario 125 | Freego |
| Variant / Trim | CBS | S ABS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 25.700.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Matte Black, Metallic Blue, White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.7 hp▲ best | 9 hp |
| Max torque | 10.5 Nm▲ best | 9.5 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,865 mm |
| Width | 675 mm | 675 mm |
| Wheelbase | 1,281 mm▲ best | 1,260 mm |
| Ground clearance | 145 mm▲ best | 130 mm |
| Seat height | 765 mm | 760 mm |
| Kerb weight | 104 kg | 98 kg |
| Fuel tank | 4 L | 4.1 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |

