Comparison
Vario 125 CBS (2015) (Matte Black) vs Burgman Street EX (Metallic Matt Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 Vario 125 CBS (2015) Matte Black Remove | ![]() Suzuki · 2026 Burgman Street EX Metallic Matt Black Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 124 cc |
| Max power | 10.7 hp▲ best | 8.6 hp |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 104 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | Vario 125 | Burgman Street |
| Variant / Trim | CBS | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Matte Black | Metallic Matt Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.7 hp▲ best | 8.6 hp |
| Max torque | 10.5 Nm▲ best | 10 Nm |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,875 mm |
| Width | 675 mm | 700 mm |
| Wheelbase | 1,281 mm | 1,290 mm▲ best |
| Ground clearance | 145 mm | 160 mm▲ best |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 104 kg | 112 kg |
| Fuel tank | 4 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

