Comparison
Vario 125 CBS (2015) vs Aerox Alpha (Matte Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 Vario 125 CBS (2015) Remove | ![]() Yamaha · 2026 Aerox Alpha Matte Black Rp 32.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 155 cc |
| Max power | 10.7 hp | 15 hp▲ best |
| Seat height | 765 mm | 790 mm |
| Kerb weight | 104 kg | 127 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | Vario 125 | Aerox |
| Variant / Trim | CBS | Alpha |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 32.700.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.7 hp | 15 hp▲ best |
| Max torque | 10.5 Nm | 14.2 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,980 mm |
| Width | 675 mm | 710 mm |
| Wheelbase | 1,281 mm | 1,350 mm▲ best |
| Ground clearance | 145 mm | 145 mm |
| Seat height | 765 mm | 790 mm |
| Kerb weight | 104 kg | 127 kg |
| Fuel tank | 4 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |

