Comparison
Vario 125 CBS (2015) vs Vario 125 CBS (2015) (Matte Black)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 Vario 125 CBS (2015) Remove | ![]() Honda · 2015 Vario 125 CBS (2015) Matte Black Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 124.8 cc |
| Max power | 10.7 hp | 10.7 hp |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 104 kg | 104 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Vario 125 | Vario 125 |
| Variant / Trim | CBS | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 124.8 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 10.7 hp | 10.7 hp |
| Max torque | 10.5 Nm | 10.5 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,917 mm | 1,917 mm |
| Width | 675 mm | 675 mm |
| Wheelbase | 1,281 mm | 1,281 mm |
| Ground clearance | 145 mm | 145 mm |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 104 kg | 104 kg |
| Fuel tank | 4 L | 4 L |
| Safety & ADAS | ||
| ABS | — | — |
