Comparison
Supra X 125 Fit Speed vs MX King 150 Standard (2015) (Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Supra X 125 Fit Speed Rp 17.300.000 Remove | ![]() Yamaha · 2015 MX King 150 Standard (2015) Red Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 150 cc |
| Max power | 9.7 hp | 15 hp▲ best |
| Seat height | 760 mm | 790 mm |
| Kerb weight | 102 kg | 108 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | Supra X 125 | MX King |
| Variant / Trim | Fit Speed | 150 Standard |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 17.300.000 | — |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve PGM-FI air-cooled | 150cc, liquid-cooled, SOHC 4-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 150 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 15 hp▲ best |
| Max torque | 10.9 Nm | 13.8 Nm▲ best |
| Transmission | 4-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,934 mm | 1,945 mm |
| Width | 699 mm | 705 mm |
| Wheelbase | 1,238 mm | 1,245 mm▲ best |
| Ground clearance | 141 mm | 155 mm▲ best |
| Seat height | 760 mm | 790 mm |
| Kerb weight | 102 kg | 108 kg |
| Fuel tank | 3.7 L | 4.2 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

