Comparison
Supra X 125 CW (2014) (Matte Black) vs Satria F150 FI Tubeless
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2014 Supra X 125 CW (2014) Matte Black Remove | ![]() Suzuki · 2026 Satria F150 FI Tubeless Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.8 cc | 147 cc |
| Max power | 9.3 hp | 16 hp▲ best |
| Seat height | 760 mm | 780 mm |
| Kerb weight | 104 kg | 118 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | Supra X 125 | Satria F150 |
| Variant / Trim | CW | FI Tubeless |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2014 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Matte Black | Titan Black, Pearl White, Candy Antares Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve PGM-FI air-cooled | 4-stroke, DOHC 4-valve, oil-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.8 cc | 147 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.3 hp | 16 hp▲ best |
| Max torque | 10.5 Nm | 12.8 Nm▲ best |
| Transmission | 4-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,934 mm | 1,945 mm |
| Width | 699 mm | 660 mm |
| Wheelbase | 1,238 mm | 1,280 mm▲ best |
| Ground clearance | 141 mm | 150 mm▲ best |
| Seat height | 760 mm | 780 mm |
| Kerb weight | 104 kg | 118 kg |
| Fuel tank | 3.7 L | 4.2 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |
