Comparison
Super Cub C125 Standard (Sonic White) vs CBR250RR ABS (Sonic White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Super Cub C125 Standard Sonic White Rp 68.900.000 Remove | ![]() Honda · 2026 CBR250RR ABS Sonic White Rp 71.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.9 cc | 249.7 cc |
| Max power | 9.7 hp | 38.7 hp▲ best |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 110 kg | 168 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Honda |
| Model | Super Cub C125 | CBR250RR |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Underbone | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 68.900.000▲ best | Rp 71.900.000 |
| Colors | ||
| Exterior colors | Sonic White | Sonic White |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | DOHC 8-valve parallel-twin liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.9 cc | 249.7 cc |
| Cylinders | 1 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 38.7 hp▲ best |
| Max torque | 11 Nm | 23.3 Nm▲ best |
| Transmission | 4-speed semi-automatic | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,915 mm | 1,999 mm |
| Width | 720 mm | 725 mm |
| Wheelbase | 1,230 mm | 1,389 mm▲ best |
| Ground clearance | 140 mm | 160 mm▲ best |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 110 kg | 168 kg |
| Fuel tank | 3.7 L | 14.8 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

