Comparison
Super Cub C125 Standard (Matte Black) vs Super Cub C125 Standard (Sonic White)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Super Cub C125 Standard Matte Black Rp 68.900.000 Remove | ![]() Honda · 2026 Super Cub C125 Standard Sonic White Rp 68.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.9 cc | 124.9 cc |
| Max power | 9.7 hp | 9.7 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 110 kg | 110 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Honda |
| Model | Super Cub C125 | Super Cub C125 |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 68.900.000 | Rp 68.900.000 |
| Colors | ||
| Exterior colors | Matte Black | Sonic White |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | SOHC 2-valve air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.9 cc | 124.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 9.7 hp |
| Max torque | 11 Nm | 11 Nm |
| Transmission | 4-speed semi-automatic | 4-speed semi-automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,915 mm | 1,915 mm |
| Width | 720 mm | 720 mm |
| Wheelbase | 1,230 mm | 1,230 mm |
| Ground clearance | 140 mm | 140 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 110 kg | 110 kg |
| Fuel tank | 3.7 L | 3.7 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |
