Comparison
Super Cub C125 Standard vs R25 ABS (Metallic Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Super Cub C125 Standard Rp 68.900.000 Remove | ![]() Yamaha · 2026 R25 ABS Metallic Red Rp 89.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.9 cc | 250 cc |
| Max power | 9.7 hp | 35 hp▲ best |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 110 kg | 167 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | Super Cub C125 | R25 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Underbone | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 68.900.000▲ best | Rp 89.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Metallic Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | 250cc parallel-twin, liquid-cooled, DOHC 4-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.9 cc | 250 cc |
| Cylinders | 1 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 35 hp▲ best |
| Max torque | 11 Nm | 22.6 Nm▲ best |
| Transmission | 4-speed semi-automatic | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,915 mm | 1,985 mm |
| Width | 720 mm | 720 mm |
| Wheelbase | 1,230 mm | 1,380 mm▲ best |
| Ground clearance | 140 mm | 160 mm▲ best |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 110 kg | 167 kg |
| Fuel tank | 3.7 L | 14 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

