Comparison
ST125 Dax Standard (Wonderful Red) vs ST125 Dax Standard
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 ST125 Dax Standard Wonderful Red Rp 61.900.000 Remove | ![]() Honda · 2026 ST125 Dax Standard Rp 61.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 123.9 cc | 123.9 cc |
| Max power | 9.7 hp | 9.7 hp |
| Seat height | 770 mm | 770 mm |
| Kerb weight | 107 kg | 107 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Honda |
| Model | ST125 Dax | ST125 Dax |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 1 seats | 1 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 61.900.000 | Rp 61.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | SOHC 2-valve air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 123.9 cc | 123.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 9.7 hp |
| Max torque | 10.9 Nm | 10.9 Nm |
| Transmission | 4-speed manual | 4-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,750 mm | 1,750 mm |
| Width | 766 mm | 766 mm |
| Wheelbase | 1,150 mm | 1,150 mm |
| Ground clearance | 140 mm | 140 mm |
| Seat height | 770 mm | 770 mm |
| Kerb weight | 107 kg | 107 kg |
| Fuel tank | 3.8 L | 3.8 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |
