Comparison
ST125 Dax Standard (Sonic White) vs R15 M
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 ST125 Dax Standard Sonic White Rp 61.900.000 Remove | ![]() Yamaha · 2026 R15 M Rp 45.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 123.9 cc | 155 cc |
| Max power | 9.7 hp | 15 hp▲ best |
| Seat height | 770 mm | 815 mm |
| Kerb weight | 107 kg | 142 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | ST125 Dax | R15 |
| Variant / Trim | Standard | M |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 1 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 61.900.000 | Rp 45.900.000▲ best |
| Colors | ||
| Exterior colors | Sonic White | Racing Blue, Matte Black, Metallic Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 123.9 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 15 hp▲ best |
| Max torque | 10.9 Nm | 14.2 Nm▲ best |
| Transmission | 4-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,750 mm | 1,990 mm |
| Width | 766 mm | 725 mm |
| Wheelbase | 1,150 mm | 1,325 mm▲ best |
| Ground clearance | 140 mm | 165 mm▲ best |
| Seat height | 770 mm | 815 mm |
| Kerb weight | 107 kg | 142 kg |
| Fuel tank | 3.8 L | 11 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

