Comparison
ST125 Dax Standard vs GSX-R150 ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 ST125 Dax Standard Rp 61.900.000 Remove | ![]() Suzuki · 2026 GSX-R150 ABS Rp 43.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 123.9 cc | 147 cc |
| Max power | 9.7 hp | 19 hp▲ best |
| Seat height | 770 mm | 785 mm |
| Kerb weight | 107 kg | 132 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | ST125 Dax | GSX-R150 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 1 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 61.900.000 | Rp 43.900.000▲ best |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Metallic Triton Blue / Brilliant White, Titan Black |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | Water-cooled, DOHC 4-valve, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 123.9 cc | 147 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 19 hp▲ best |
| Max torque | 10.9 Nm | 14 Nm▲ best |
| Transmission | 4-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,750 mm | 2,020 mm |
| Width | 766 mm | 700 mm |
| Wheelbase | 1,150 mm | 1,300 mm▲ best |
| Ground clearance | 140 mm | 160 mm▲ best |
| Seat height | 770 mm | 785 mm |
| Kerb weight | 107 kg | 132 kg |
| Fuel tank | 3.8 L | 11 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

