Comparison
ST125 Dax Standard vs CRF250 Rally Standard (Wonderful Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 ST125 Dax Standard Rp 61.900.000 Remove | ![]() Honda · 2026 CRF250 Rally Standard Wonderful Red Rp 78.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 123.9 cc | 249.6 cc |
| Max power | 9.7 hp | 24.7 hp▲ best |
| Seat height | 770 mm | 885 mm |
| Kerb weight | 107 kg | 157 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | ST125 Dax | CRF250 Rally |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 1 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 61.900.000▲ best | Rp 78.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Wonderful Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 123.9 cc | 249.6 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.7 hp | 24.7 hp▲ best |
| Max torque | 10.9 Nm | 22.7 Nm▲ best |
| Transmission | 4-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,750 mm | 2,205 mm |
| Width | 766 mm | 825 mm |
| Wheelbase | 1,150 mm | 1,445 mm▲ best |
| Ground clearance | 140 mm | 250 mm▲ best |
| Seat height | 770 mm | 885 mm |
| Kerb weight | 107 kg | 157 kg |
| Fuel tank | 3.8 L | 12.8 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | — |

