Comparison
Sonic 150R Standard (Sonic White) vs CRF150L Standard
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Sonic 150R Standard Sonic White Rp 25.400.000 Remove | ![]() Honda · 2026 CRF150L Standard Rp 33.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 149.2 cc |
| Max power | 17.1 hp▲ best | 13.1 hp |
| Seat height | 780 mm | 880 mm |
| Kerb weight | 117 kg | 122 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Sonic 150R | CRF150L |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 25.400.000▲ best | Rp 33.700.000 |
| Colors | ||
| Exterior colors | Sonic White | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | SOHC 4-valve air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 17.1 hp▲ best | 13.1 hp |
| Max torque | 13.5 Nm▲ best | 12.4 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,956 mm | 2,116 mm |
| Width | 708 mm | 804 mm |
| Wheelbase | 1,256 mm | 1,345 mm▲ best |
| Ground clearance | 154 mm | 265 mm▲ best |
| Seat height | 780 mm | 880 mm |
| Kerb weight | 117 kg | 122 kg |
| Fuel tank | 12 L▲ best | 7.2 L |
| Safety & ADAS | ||
| ABS | — | — |
