Comparison
Scoopy Prestige (Wonderful Red) vs Burgman Street EX
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Scoopy Prestige Wonderful Red Rp 25.500.000 Remove | ![]() Suzuki · 2026 Burgman Street EX Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.5 cc | 124 cc |
| Max power | 8.8 hp▲ best | 8.6 hp |
| Seat height | 709 mm | 780 mm |
| Kerb weight | 96 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | Scoopy | Burgman Street |
| Variant / Trim | Prestige | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 25.500.000▲ best | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Metallic Royal Bronze, Metallic Matt Black, Pearl Grace White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.5 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.8 hp▲ best | 8.6 hp |
| Max torque | 9.3 Nm | 10 Nm▲ best |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,869 mm | 1,875 mm |
| Width | 679 mm | 700 mm |
| Wheelbase | 1,260 mm | 1,290 mm▲ best |
| Ground clearance | 140 mm | 160 mm▲ best |
| Seat height | 709 mm | 780 mm |
| Kerb weight | 96 kg | 112 kg |
| Fuel tank | 4.2 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

