Comparison
Scoopy CBS vs Scoopy Prestige (Sonic White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Scoopy CBS Rp 21.900.000 Remove | ![]() Honda · 2026 Scoopy Prestige Sonic White Rp 25.500.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.5 cc | 109.5 cc |
| Max power | 8.8 hp | 8.8 hp |
| Seat height | 709 mm | 709 mm |
| Kerb weight | 96 kg | 96 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Scoopy | Scoopy |
| Variant / Trim | CBS | Prestige |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 21.900.000▲ best | Rp 25.500.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Sonic White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.5 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.8 hp | 8.8 hp |
| Max torque | 9.3 Nm | 9.3 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,869 mm | 1,869 mm |
| Width | 679 mm | 679 mm |
| Wheelbase | 1,260 mm | 1,260 mm |
| Ground clearance | 140 mm | 140 mm |
| Seat height | 709 mm | 709 mm |
| Kerb weight | 96 kg | 96 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |
