Comparison
Revo Spoke (2015) (Matte Black) vs Revo Spoke (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 Revo Spoke (2015) Matte Black Remove | ![]() Honda · 2026 Revo Spoke Matte Black Rp 17.600.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.1 cc | 109.1 cc |
| Max power | 8.5 hp | 8.5 hp |
| Seat height | 745 mm | 745 mm |
| Kerb weight | 94 kg | 95 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Revo | Revo |
| Variant / Trim | Spoke | Spoke |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 17.600.000 |
| Colors | ||
| Exterior colors | Matte Black | Matte Black |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | SOHC 2-valve air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.1 cc | 109.1 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.5 hp | 8.5 hp |
| Max torque | 9.3 Nm | 9.3 Nm |
| Transmission | 4-speed manual | 4-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,864 mm | 1,864 mm |
| Width | 709 mm | 709 mm |
| Wheelbase | 1,184 mm | 1,184 mm |
| Ground clearance | 142 mm | 142 mm |
| Seat height | 745 mm | 745 mm |
| Kerb weight | 94 kg | 95 kg |
| Fuel tank | 3.7 L | 3.7 L |
| Safety & ADAS | ||
| ABS | — | — |

