Comparison
Revo Spoke (2015) vs MX King 155 VVA S-Version (Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 Revo Spoke (2015) Remove | ![]() Yamaha · 2026 MX King 155 VVA S-Version Red Rp 27.300.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.1 cc | 155 cc |
| Max power | 8.5 hp | 15 hp▲ best |
| Seat height | 745 mm | 785 mm |
| Kerb weight | 94 kg | 113 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | Revo | MX King |
| Variant / Trim | Spoke | 155 VVA S-Version |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 27.300.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.1 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.5 hp | 15 hp▲ best |
| Max torque | 9.3 Nm | 14.2 Nm▲ best |
| Transmission | 4-speed manual | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,864 mm | 1,966 mm |
| Width | 709 mm | 671 mm |
| Wheelbase | 1,184 mm | 1,245 mm▲ best |
| Ground clearance | 142 mm | 148 mm▲ best |
| Seat height | 745 mm | 785 mm |
| Kerb weight | 94 kg | 113 kg |
| Fuel tank | 3.7 L | 4.9 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |
