Comparison
PCX 160 SE (Wonderful Red) vs PCX 160 CBS (Sonic White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 PCX 160 SE Wonderful Red Rp 37.000.000 Remove | ![]() Honda · 2026 PCX 160 CBS Sonic White Rp 32.100.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 156.9 cc | 156.9 cc |
| Max power | 15.8 hp | 15.8 hp |
| Seat height | 764 mm | 764 mm |
| Kerb weight | 130 kg | 130 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | PCX 160 | PCX 160 |
| Variant / Trim | SE | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 37.000.000 | Rp 32.100.000▲ best |
| Colors | ||
| Exterior colors | Wonderful Red | Sonic White |
| Powertrain & Performance | ||
| Engine type | eSP+ 4-stroke SOHC liquid-cooled, Smart Key | eSP+ 4-stroke SOHC liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 156.9 cc | 156.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15.8 hp | 15.8 hp |
| Max torque | 14.7 Nm | 14.7 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,935 mm | 1,935 mm |
| Width | 741 mm | 741 mm |
| Wheelbase | 1,315 mm | 1,315 mm |
| Ground clearance | 135 mm | 135 mm |
| Seat height | 764 mm | 764 mm |
| Kerb weight | 130 kg | 130 kg |
| Fuel tank | 8.1 L | 8.1 L |
| Safety & ADAS | ||
| ABS | ✓ | — |
