Comparison
PCX 160 SE vs PCX 160 CBS (2018) (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 PCX 160 SE Rp 37.000.000 Remove | ![]() Honda · 2018 PCX 160 CBS (2018) Matte Black Remove |
|---|---|---|
| Key figures | ||
| Displacement | 156.9 cc | 149.3 cc |
| Max power | 15.8 hp▲ best | 14.5 hp |
| Seat height | 764 mm | 764 mm |
| Kerb weight | 130 kg | 128 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | PCX 160 | PCX 160 |
| Variant / Trim | SE | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026▲ best | 2018 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 37.000.000 | — |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP+ 4-stroke SOHC liquid-cooled, Smart Key | eSP 4-stroke SOHC liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 156.9 cc | 149.3 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15.8 hp▲ best | 14.5 hp |
| Max torque | 14.7 Nm▲ best | 13.8 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,935 mm | 1,923 mm |
| Width | 741 mm | 740 mm |
| Wheelbase | 1,315 mm▲ best | 1,313 mm |
| Ground clearance | 135 mm | 135 mm |
| Seat height | 764 mm | 764 mm |
| Kerb weight | 130 kg | 128 kg |
| Fuel tank | 8.1 L | 8.1 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

