Comparison
PCX 160 e:HEV vs Vario 160 RS
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 PCX 160 e:HEV Rp 43.000.000 Remove | ![]() Honda · 2026 Vario 160 RS Rp 29.800.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 156.9 cc | 156.9 cc |
| Max power | 16.7 hp▲ best | 15.8 hp |
| Seat height | 764 mm | 775 mm |
| Kerb weight | 135 kg | 115 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | PCX 160 | Vario 160 |
| Variant / Trim | e:HEV | RS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 43.000.000 | Rp 29.800.000▲ best |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | eSP+ 4-stroke SOHC liquid-cooled Hybrid | eSP+ 4-stroke SOHC liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 156.9 cc | 156.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 16.7 hp▲ best | 15.8 hp |
| Max torque | 14.5 Nm▲ best | 13.8 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,935 mm | 1,919 mm |
| Width | 741 mm | 685 mm |
| Wheelbase | 1,315 mm▲ best | 1,280 mm |
| Ground clearance | 135 mm | 148 mm▲ best |
| Seat height | 764 mm | 775 mm |
| Kerb weight | 135 kg | 115 kg |
| Fuel tank | 8.1 L▲ best | 5.5 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

