Comparison
PCX 160 CBS (2018) vs Aerox Alpha
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2018 PCX 160 CBS (2018) Remove | ![]() Yamaha · 2026 Aerox Alpha Rp 32.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.3 cc | 155 cc |
| Max power | 14.5 hp | 15 hp▲ best |
| Seat height | 764 mm | 790 mm |
| Kerb weight | 128 kg | 127 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | PCX 160 | Aerox |
| Variant / Trim | CBS | Alpha |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 32.700.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black, Ceramic Grey, Red Metallic |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC liquid-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.3 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 14.5 hp | 15 hp▲ best |
| Max torque | 13.8 Nm | 14.2 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,923 mm | 1,980 mm |
| Width | 740 mm | 710 mm |
| Wheelbase | 1,313 mm | 1,350 mm▲ best |
| Ground clearance | 135 mm | 145 mm▲ best |
| Seat height | 764 mm | 790 mm |
| Kerb weight | 128 kg | 127 kg |
| Fuel tank | 8.1 L▲ best | 5.5 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

