Comparison
PCX 160 CBS (2018) vs PCX 160 ABS (Wonderful Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2018 PCX 160 CBS (2018) Remove | ![]() Honda · 2026 PCX 160 ABS Wonderful Red Rp 34.500.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.3 cc | 156.9 cc |
| Max power | 14.5 hp | 15.8 hp▲ best |
| Seat height | 764 mm | 764 mm |
| Kerb weight | 128 kg | 130 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Honda |
| Model | PCX 160 | PCX 160 |
| Variant / Trim | CBS | ABS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 34.500.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Wonderful Red |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC liquid-cooled | eSP+ 4-stroke SOHC liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.3 cc | 156.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 14.5 hp | 15.8 hp▲ best |
| Max torque | 13.8 Nm | 14.7 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,923 mm | 1,935 mm |
| Width | 740 mm | 741 mm |
| Wheelbase | 1,313 mm | 1,315 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Seat height | 764 mm | 764 mm |
| Kerb weight | 128 kg | 130 kg |
| Fuel tank | 8.1 L | 8.1 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

