Comparison
Monkey Standard vs CRF250 Rally Standard
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Monkey Standard Rp 64.900.000 Remove | ![]() Honda · 2026 CRF250 Rally Standard Rp 78.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124.9 cc | 249.6 cc |
| Max power | 9.4 hp | 24.7 hp▲ best |
| Seat height | 776 mm | 885 mm |
| Kerb weight | 107 kg | 157 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Monkey | CRF250 Rally |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 1 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 64.900.000▲ best | Rp 78.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | SOHC 2-valve air-cooled | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124.9 cc | 249.6 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.4 hp | 24.7 hp▲ best |
| Max torque | 11 Nm | 22.7 Nm▲ best |
| Transmission | 5-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,712 mm | 2,205 mm |
| Width | 755 mm | 825 mm |
| Wheelbase | 1,155 mm | 1,445 mm▲ best |
| Ground clearance | 150 mm | 250 mm▲ best |
| Seat height | 776 mm | 885 mm |
| Kerb weight | 107 kg | 157 kg |
| Fuel tank | 5.6 L | 12.8 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | — |

