Comparison
Genio CBS (Wonderful Red) vs Genio CBS (Sonic White)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Genio CBS Wonderful Red Rp 18.900.000 Remove | ![]() Honda · 2026 Genio CBS Sonic White Rp 18.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.5 cc | 109.5 cc |
| Max power | 8.8 hp | 8.8 hp |
| Seat height | 760 mm | 760 mm |
| Kerb weight | 95 kg | 95 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | Genio | Genio |
| Variant / Trim | CBS | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 18.900.000 | Rp 18.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Sonic White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.5 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.8 hp | 8.8 hp |
| Max torque | 9.3 Nm | 9.3 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,902 mm | 1,902 mm |
| Width | 676 mm | 676 mm |
| Wheelbase | 1,256 mm | 1,256 mm |
| Ground clearance | 147 mm | 147 mm |
| Seat height | 760 mm | 760 mm |
| Kerb weight | 95 kg | 95 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |
