Comparison
Genio CBS (Matte Black) vs Mio S (White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Genio CBS Matte Black Rp 18.900.000 Remove | ![]() Yamaha · 2026 Mio S White Rp 18.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.5 cc | 125 cc |
| Max power | 8.8 hp▲ best | 8 hp |
| Seat height | 760 mm | 745 mm |
| Kerb weight | 95 kg | 88 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | Genio | Mio |
| Variant / Trim | CBS | S |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 18.900.000 | Rp 18.900.000 |
| Colors | ||
| Exterior colors | Matte Black | White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.5 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.8 hp▲ best | 8 hp |
| Max torque | 9.3 Nm▲ best | 8.5 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,902 mm | 1,865 mm |
| Width | 676 mm | 660 mm |
| Wheelbase | 1,256 mm▲ best | 1,255 mm |
| Ground clearance | 147 mm▲ best | 128 mm |
| Seat height | 760 mm | 745 mm |
| Kerb weight | 95 kg | 88 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |

