Comparison
EM1 e: Standard (Matte Black) vs Burgman Street EX (Metallic Royal Bronze)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 EM1 e: Standard Matte Black Rp 39.900.000 Remove | ![]() Suzuki · 2026 Burgman Street EX Metallic Royal Bronze Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | — | 124 cc |
| Max power | 1.7 hp | 8.6 hp▲ best |
| Battery capacity (usable) | 1.3 kWh | — |
| Range (WLTP) | 41 km | — |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 103 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | EM1 e: | Burgman Street |
| Variant / Trim | Standard | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 39.900.000 | Rp 28.900.000▲ best |
| Colors | ||
| Exterior colors | Matte Black | Metallic Royal Bronze |
| Powertrain & Performance | ||
| Engine type | — | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | — | 4-tak |
| Displacement | — | 124 cc |
| Cylinders | — | 1 |
| Fuel type | — | Petrol |
| Motor type | Permanent magnet synchronous electric motor | — |
| Max power | 1.7 hp | 8.6 hp▲ best |
| Max torque | 24 Nm▲ best | 10 Nm |
| Transmission | 1-speed reduction gear | CVT |
| Drivetrain | RWD | FWD |
| Energy consumption | 3.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 1.3 kWh | — |
| Battery chemistry | LFP | — |
| Range (WLTP) | 41 km | — |
| AC charging power | 0.5 kW | — |
| DC fast-charge power | 0 kW | — |
| DC charge time 10–80% | 360 min | — |
| Charging port | Type 2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 1,900 mm | 1,875 mm |
| Width | 690 mm | 700 mm |
| Wheelbase | 1,260 mm | 1,290 mm▲ best |
| Ground clearance | 140 mm | 160 mm▲ best |
| Seat height | 765 mm | 780 mm |
| Kerb weight | 103 kg | 112 kg |
| Fuel tank | — | 5.5 L |
| Safety & ADAS | ||
| ABS | — | — |
| Warranty & Ownership | ||
| Battery warranty (years) | 3 yr | — |

