Comparison
EM1 e: Standard vs Aerox Alpha (Red Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 EM1 e: Standard Rp 39.900.000 Remove | ![]() Yamaha · 2026 Aerox Alpha Red Metallic Rp 32.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | — | 155 cc |
| Max power | 1.7 hp | 15 hp▲ best |
| Battery capacity (usable) | 1.3 kWh | — |
| Range (WLTP) | 41 km | — |
| Seat height | 765 mm | 790 mm |
| Kerb weight | 103 kg | 127 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | EM1 e: | Aerox |
| Variant / Trim | Standard | Alpha |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 39.900.000 | Rp 32.700.000▲ best |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Red Metallic |
| Powertrain & Performance | ||
| Engine type | — | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | — | 4-tak |
| Displacement | — | 155 cc |
| Cylinders | — | 1 |
| Fuel type | — | Petrol |
| Motor type | Permanent magnet synchronous electric motor | — |
| Max power | 1.7 hp | 15 hp▲ best |
| Max torque | 24 Nm▲ best | 14.2 Nm |
| Transmission | 1-speed reduction gear | CVT automatic |
| Drivetrain | RWD | RWD |
| Energy consumption | 3.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 1.3 kWh | — |
| Battery chemistry | LFP | — |
| Range (WLTP) | 41 km | — |
| AC charging power | 0.5 kW | — |
| DC fast-charge power | 0 kW | — |
| DC charge time 10–80% | 360 min | — |
| Charging port | Type 2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 1,900 mm | 1,980 mm |
| Width | 690 mm | 710 mm |
| Wheelbase | 1,260 mm | 1,350 mm▲ best |
| Ground clearance | 140 mm | 145 mm▲ best |
| Seat height | 765 mm | 790 mm |
| Kerb weight | 103 kg | 127 kg |
| Fuel tank | — | 5.5 L |
| Safety & ADAS | ||
| ABS | — | ✓ |
| Warranty & Ownership | ||
| Battery warranty (years) | 3 yr | — |

