Comparison
EM1 e: Standard vs EM1 e: Standard (Sonic White)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 EM1 e: Standard Rp 39.900.000 Remove | ![]() Honda · 2026 EM1 e: Standard Sonic White Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Max power | 1.7 hp | 1.7 hp |
| Battery capacity (usable) | 1.3 kWh | 1.3 kWh |
| Range (WLTP) | 41 km | 41 km |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 103 kg | 103 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | EM1 e: | EM1 e: |
| Variant / Trim | Standard | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 39.900.000 | Rp 39.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Sonic White |
| Powertrain & Performance | ||
| Motor type | Permanent magnet synchronous electric motor | Permanent magnet synchronous electric motor |
| Max power | 1.7 hp | 1.7 hp |
| Max torque | 24 Nm | 24 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| Energy consumption | 3.5 kWh/100km | 3.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 1.3 kWh | 1.3 kWh |
| Battery chemistry | LFP | LFP |
| Range (WLTP) | 41 km | 41 km |
| AC charging power | 0.5 kW | 0.5 kW |
| DC fast-charge power | 0 kW | 0 kW |
| DC charge time 10–80% | 360 min | 360 min |
| Charging port | Type 2 | Type 2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 1,900 mm | 1,900 mm |
| Width | 690 mm | 690 mm |
| Wheelbase | 1,260 mm | 1,260 mm |
| Ground clearance | 140 mm | 140 mm |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 103 kg | 103 kg |
| Safety & ADAS | ||
| ABS | — | — |
| Warranty & Ownership | ||
| Battery warranty (years) | 3 yr | 3 yr |
