Comparison
CRF250 Rally Standard (Wonderful Red) vs CRF250 Rally Standard (Matte Black)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CRF250 Rally Standard Wonderful Red Rp 78.900.000 Remove | ![]() Honda · 2026 CRF250 Rally Standard Matte Black Rp 78.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.6 cc | 249.6 cc |
| Max power | 24.7 hp | 24.7 hp |
| Seat height | 885 mm | 885 mm |
| Kerb weight | 157 kg | 157 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | CRF250 Rally | CRF250 Rally |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Trail | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 78.900.000 | Rp 78.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.6 cc | 249.6 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 24.7 hp | 24.7 hp |
| Max torque | 22.7 Nm | 22.7 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,205 mm | 2,205 mm |
| Width | 825 mm | 825 mm |
| Wheelbase | 1,445 mm | 1,445 mm |
| Ground clearance | 250 mm | 250 mm |
| Seat height | 885 mm | 885 mm |
| Kerb weight | 157 kg | 157 kg |
| Fuel tank | 12.8 L | 12.8 L |
| Safety & ADAS | ||
| ABS | — | — |
