Comparison
CRF250 Rally Standard vs Ninja 250 Standard
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CRF250 Rally Standard Rp 78.900.000 Remove | ![]() Kawasaki · 2026 Ninja 250 Standard Rp 78.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.6 cc | 249 cc |
| Max power | 24.7 hp | 39 hp▲ best |
| Seat height | 885 mm | 785 mm |
| Kerb weight | 157 kg | 168 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Kawasaki |
| Model | CRF250 Rally | Ninja 250 |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Trail | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 78.900.000 | Rp 78.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Passion Red, Metallic Spark Black, Pearl Blizzard White |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | 249cc, liquid-cooled, DOHC 8-valve, parallel-twin |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.6 cc | 249 cc |
| Cylinders | 1 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 24.7 hp | 39 hp▲ best |
| Max torque | 22.7 Nm | 23.5 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,205 mm | 1,990 mm |
| Width | 825 mm | 710 mm |
| Wheelbase | 1,445 mm▲ best | 1,370 mm |
| Ground clearance | 250 mm▲ best | 140 mm |
| Seat height | 885 mm | 785 mm |
| Kerb weight | 157 kg | 168 kg |
| Fuel tank | 12.8 L | 14 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

