Comparison
CRF250 Rally ABS (Sonic White) vs Monkey Standard
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CRF250 Rally ABS Sonic White Rp 81.900.000 Remove | ![]() Honda · 2026 Monkey Standard Rp 64.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.6 cc | 124.9 cc |
| Max power | 24.7 hp▲ best | 9.4 hp |
| Seat height | 885 mm | 776 mm |
| Kerb weight | 157 kg | 107 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Honda |
| Model | CRF250 Rally | Monkey |
| Variant / Trim | ABS | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Trail | Cruiser |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 1 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 81.900.000 | Rp 64.900.000▲ best |
| Colors | ||
| Exterior colors | Sonic White | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | SOHC 2-valve air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.6 cc | 124.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 24.7 hp▲ best | 9.4 hp |
| Max torque | 22.7 Nm▲ best | 11 Nm |
| Transmission | 6-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,205 mm | 1,712 mm |
| Width | 825 mm | 755 mm |
| Wheelbase | 1,445 mm▲ best | 1,155 mm |
| Ground clearance | 250 mm▲ best | 150 mm |
| Seat height | 885 mm | 776 mm |
| Kerb weight | 157 kg | 107 kg |
| Fuel tank | 12.8 L▲ best | 5.6 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

