Comparison
CRF150L Standard (Matte Black) vs CRF150L Standard (Sonic White)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CRF150L Standard Matte Black Rp 33.700.000 Remove | ![]() Honda · 2026 CRF150L Standard Sonic White Rp 33.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 149.2 cc |
| Max power | 13.1 hp | 13.1 hp |
| Seat height | 880 mm | 880 mm |
| Kerb weight | 122 kg | 122 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | CRF150L | CRF150L |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Trail | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 33.700.000 | Rp 33.700.000 |
| Colors | ||
| Exterior colors | Matte Black | Sonic White |
| Powertrain & Performance | ||
| Engine type | SOHC 4-valve air-cooled | SOHC 4-valve air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 13.1 hp | 13.1 hp |
| Max torque | 12.4 Nm | 12.4 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,116 mm | 2,116 mm |
| Width | 804 mm | 804 mm |
| Wheelbase | 1,345 mm | 1,345 mm |
| Ground clearance | 265 mm | 265 mm |
| Seat height | 880 mm | 880 mm |
| Kerb weight | 122 kg | 122 kg |
| Fuel tank | 7.2 L | 7.2 L |
| Safety & ADAS | ||
| ABS | — | — |
