Comparison
CR-V 2.0L RS e:HEV (Passion Red Pearl) vs Fortuner 2.4 VRZ AT diesel 4x2
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CR-V 2.0L RS e:HEV Passion Red Pearl Rp 825.800.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Toyota |
| Model | CR-V | Fortuner |
| Variant / Trim | 2.0L RS e:HEV | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 825.800.000 | Rp 587.200.000▲ best |
| Colors | ||
| Exterior colors | Passion Red Pearl | White Pearl Crystal Shine, Silver Metallic, Attitude Black Mica, Phantom Brown Metallic, Avant-Garde Bronze Metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L DOHC i-VTEC Atkinson-cycle Hybrid (e:HEV) | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | 1,993 cc | 2,393 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 184 hp▲ best | 150 hp |
| Max torque | 335 Nm | 400 Nm▲ best |
| Transmission | e-CVT | 6-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 8.5 s▲ best | 12.2 s |
| Top speed | 180 km/h▲ best | 175 km/h |
| Fuel consumption | 5.5 L/100km▲ best | 8.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,703 mm | 4,795 mm |
| Width | 1,866 mm | 1,855 mm |
| Height | 1,683 mm | 1,835 mm |
| Wheelbase | 2,701 mm | 2,745 mm▲ best |
| Ground clearance | 193 mm | 225 mm▲ best |
| Kerb weight | 1,670 kg | 2,080 kg |
| Boot capacity | 589 L▲ best | 296 L |
| Fuel tank | 57 L | 80 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | Multi-link | Rigid axle with coil spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/60 R18 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Dual-zone automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 10.1 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

