Comparison
CR-V 2.0L RS e:HEV vs CR-V 2.0L RS e:HEV (Platinum White Pearl)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CR-V 2.0L RS e:HEV Rp 825.800.000 Remove | ![]() Honda · 2026 CR-V 2.0L RS e:HEV Platinum White Pearl Rp 825.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Honda |
| Model | CR-V | CR-V |
| Variant / Trim | 2.0L RS e:HEV | 2.0L RS e:HEV |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 825.800.000 | Rp 825.800.000 |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Platinum White Pearl |
| Powertrain & Performance | ||
| Engine type | 2.0L DOHC i-VTEC Atkinson-cycle Hybrid (e:HEV) | 2.0L DOHC i-VTEC Atkinson-cycle Hybrid (e:HEV) |
| Displacement | 1,993 cc | 1,993 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 184 hp | 184 hp |
| Max torque | 335 Nm | 335 Nm |
| Transmission | e-CVT | e-CVT |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.5 s | 8.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 5.5 L/100km | 5.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,703 mm | 4,703 mm |
| Width | 1,866 mm | 1,866 mm |
| Height | 1,683 mm | 1,683 mm |
| Wheelbase | 2,701 mm | 2,701 mm |
| Ground clearance | 193 mm | 193 mm |
| Kerb weight | 1,670 kg | 1,670 kg |
| Boot capacity | 589 L | 589 L |
| Fuel tank | 57 L | 57 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/60 R18 | 235/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
