Comparison
CR-V 1.5L Turbo Prestige (2017) vs CR-V 2.0L (2017)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2017 CR-V 1.5L Turbo Prestige (2017) Remove | ![]() Honda · 2017 CR-V 2.0L (2017) Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Honda |
| Model | CR-V | CR-V |
| Variant / Trim | 1.5L Turbo Prestige | 2.0L |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2017 | 2017 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC VTEC Turbo | 2.0L DOHC i-VTEC |
| Displacement | 1,498 cc | 1,997 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 190 hp▲ best | 154 hp |
| Max torque | 243 Nm▲ best | 190 Nm |
| Transmission | CVT | CVT |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 9 s | 9 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 7.4 L/100km▲ best | 8.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,586 mm | 4,586 mm |
| Width | 1,855 mm | 1,855 mm |
| Height | 1,679 mm | 1,679 mm |
| Wheelbase | 2,660 mm | 2,660 mm |
| Ground clearance | 198 mm | 198 mm |
| Kerb weight | 1,543 kg | 1,543 kg |
| Boot capacity | 522 L | 522 L |
| Fuel tank | 57 L | 57 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/60 R18 | 235/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
