Comparison
Civic RS e:HEV vs S60 Core B4
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Civic RS e:HEV Rp 699.000.000 Remove | ![]() Volvo · 2026 S60 Core B4 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Volvo |
| Model | Civic | S60 |
| Variant / Trim | RS e:HEV | Core B4 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | HEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 699.000.000 | — |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Crystal White Pearl, Onyx Black, Denim Blue, Thunder Grey, Platinum Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L DOHC i-VTEC Atkinson-cycle Hybrid (e:HEV) | 2.0L B4204T20 turbocharged mild-hybrid petrol |
| Displacement | 1,993 cc | 1,969 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 184 hp | 197 hp▲ best |
| Max torque | 315 Nm▲ best | 300 Nm |
| Transmission | e-CVT | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8 s | 7.8 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 4.8 L/100km▲ best | 6.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,551 mm | 4,761 mm |
| Width | 1,802 mm | 1,850 mm |
| Height | 1,415 mm | 1,432 mm |
| Wheelbase | 2,735 mm | 2,872 mm▲ best |
| Ground clearance | 135 mm | 137 mm▲ best |
| Kerb weight | 1,450 kg | 1,660 kg |
| Boot capacity | 420 L | 442 L▲ best |
| Fuel tank | 40 L | 60 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Solid disc | Solid discs |
| Wheel size | 18 in | 17 in |
| Tyre size | 235/40 R18 | 225/50R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Dual-zone automatic | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 12▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

