Comparison
Civic RS e:HEV vs Civic 1.5L Turbo (2016) (Lunar Silver Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Civic RS e:HEV Rp 699.000.000 Remove | ![]() Honda · 2016 Civic 1.5L Turbo (2016) Lunar Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Honda |
| Model | Civic | Civic |
| Variant / Trim | RS e:HEV | 1.5L Turbo |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026▲ best | 2016 |
| Powertrain | HEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 699.000.000 | — |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Lunar Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L DOHC i-VTEC Atkinson-cycle Hybrid (e:HEV) | 1.5L DOHC VTEC Turbo |
| Displacement | 1,993 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 184 hp▲ best | 173 hp |
| Max torque | 315 Nm▲ best | 220 Nm |
| Transmission | e-CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8 s▲ best | 8.2 s |
| Top speed | 180 km/h | 200 km/h▲ best |
| Fuel consumption | 4.8 L/100km▲ best | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,551 mm | 4,630 mm |
| Width | 1,802 mm | 1,799 mm |
| Height | 1,415 mm | 1,416 mm |
| Wheelbase | 2,735 mm▲ best | 2,700 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,450 kg | 1,350 kg |
| Boot capacity | 420 L | 428 L▲ best |
| Fuel tank | 40 L | 47 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 235/40 R18 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 7 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 12▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

