Comparison
Civic ES (2016) (Platinum White Pearl) vs Civic ES (2016) (Meteoroid Gray Metallic)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2016 Civic ES (2016) Platinum White Pearl Remove | ![]() Honda · 2016 Civic ES (2016) Meteoroid Gray Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Honda |
| Model | Civic | Civic |
| Variant / Trim | ES | ES |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2016 | 2016 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Platinum White Pearl | Meteoroid Gray Metallic |
| Powertrain & Performance | ||
| Engine type | 1.8L SOHC i-VTEC | 1.8L SOHC i-VTEC |
| Displacement | 1,799 cc | 1,799 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 141 hp | 141 hp |
| Max torque | 174 Nm | 174 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.2 s | 8.2 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 7 L/100km | 7 L/100km |
| Dimensions & Weight | ||
| Length | 4,630 mm | 4,630 mm |
| Width | 1,799 mm | 1,799 mm |
| Height | 1,416 mm | 1,416 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,350 kg | 1,350 kg |
| Boot capacity | 428 L | 428 L |
| Fuel tank | 47 L | 47 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 215/55 R16 | 215/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
