Comparison
Civic ES (2016) vs ES 350h Luxury (Sonic Titanium)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2016 Civic ES (2016) Remove | ![]() Lexus · 2026 ES 350h Luxury Sonic Titanium Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Lexus |
| Model | Civic | ES |
| Variant / Trim | ES | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2016 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Sonic Titanium |
| Powertrain & Performance | ||
| Engine type | 1.8L SOHC i-VTEC | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 1,799 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | — |
| Fuel type | Petrol | Petrol |
| Max power | 141 hp | 244 hp▲ best |
| Max torque | 174 Nm | 239 Nm▲ best |
| Transmission | CVT | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.2 s▲ best | 8.4 s |
| Top speed | 200 km/h▲ best | 180 km/h |
| Fuel consumption | 7 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,630 mm | 5,140 mm |
| Width | 1,799 mm | 1,920 mm |
| Height | 1,416 mm | 1,470 mm |
| Wheelbase | 2,700 mm | 2,950 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,350 kg | 1,720 kg |
| Boot capacity | 428 L | 450 L▲ best |
| Fuel tank | 47 L | 50 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 16 in | 19 in |
| Tyre size | 215/55 R16 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 14 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 8 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 10▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

