Comparison
Civic 1.5L Turbo (2016) (Crystal Black Pearl) vs Seal Performance AWD (Atlantis Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2016 Civic 1.5L Turbo (2016) Crystal Black Pearl Remove | ![]() BYD · 2026 Seal Performance AWD Atlantis Grey Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | BYD |
| Model | Civic | Seal |
| Variant / Trim | 1.5L Turbo | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2016 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Crystal Black Pearl | Atlantis Grey |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC VTEC Turbo | — |
| Displacement | 1,498 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 173 hp | 530 hp▲ best |
| Max torque | 220 Nm | 670 Nm▲ best |
| Transmission | CVT | 1-speed reduction gear |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 8.2 s | 3.8 s▲ best |
| Top speed | 200 km/h▲ best | 180 km/h |
| Fuel consumption | 6.5 L/100km | — |
| Energy consumption | — | 18.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.5 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,630 mm | 4,800 mm |
| Width | 1,799 mm | 1,875 mm |
| Height | 1,416 mm | 1,460 mm |
| Wheelbase | 2,700 mm | 2,920 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,350 kg | 2,185 kg |
| Boot capacity | 428 L▲ best | 400 L |
| Fuel tank | 47 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 15.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

