Comparison
City Hatchback RS RS CVT with Honda Sensing vs Dolphin Premium Extended Range (Surf Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 City Hatchback RS RS CVT with Honda Sensing Rp 398.550.000 Remove | ![]() BYD · 2026 Dolphin Premium Extended Range Surf Blue Rp 389.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | BYD |
| Model | City Hatchback RS | Dolphin |
| Variant / Trim | RS CVT with Honda Sensing | Premium Extended Range |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 398.550.000 | Rp 389.000.000▲ best |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Surf Blue |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC i-VTEC | — |
| Displacement | 1,498 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 121 hp | 174 hp▲ best |
| Max torque | 145 Nm | 310 Nm▲ best |
| Transmission | CVT | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 7.5 s▲ best |
| Top speed | 190 km/h▲ best | 160 km/h |
| Fuel consumption | 6 L/100km | — |
| Energy consumption | — | 13.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 60.48 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 70 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,345 mm | 4,290 mm |
| Width | 1,748 mm | 1,770 mm |
| Height | 1,478 mm | 1,570 mm |
| Wheelbase | 2,589 mm | 2,700 mm▲ best |
| Ground clearance | 170 mm▲ best | 130 mm |
| Kerb weight | 1,197 kg | 1,400 kg |
| Boot capacity | 289 L | 345 L▲ best |
| Fuel tank | 40 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | torsion beam |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 185/55 R16 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Automatic single-zone | automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

