Comparison
City Hatchback RS RS CVT (Crystal Black Pearl) vs Cloud EV Pro
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 City Hatchback RS RS CVT Crystal Black Pearl Rp 384.500.000 Remove | ![]() Wuling · 2026 Cloud EV Pro Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Wuling |
| Model | City Hatchback RS | Cloud EV |
| Variant / Trim | RS CVT | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 384.500.000▲ best | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Crystal Black Pearl | Glacier White, Starry Black, Aurora Silver, Sunrise Orange |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC i-VTEC | — |
| Displacement | 1,498 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 121 hp | 134 hp▲ best |
| Max torque | 145 Nm | 200 Nm▲ best |
| Transmission | CVT | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 9.8 s▲ best |
| Top speed | 190 km/h▲ best | 130 km/h |
| Fuel consumption | 6 L/100km | — |
| Energy consumption | — | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 50 kWh |
| Battery chemistry | — | LFP |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | — | 6.6 kW |
| DC fast-charge power | — | 60 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,345 mm | 4,295 mm |
| Width | 1,748 mm | 1,850 mm |
| Height | 1,478 mm | 1,652 mm |
| Wheelbase | 2,589 mm | 2,600 mm▲ best |
| Ground clearance | 170 mm▲ best | 160 mm |
| Kerb weight | 1,197 kg | 1,550 kg |
| Boot capacity | 289 L | 320 L▲ best |
| Fuel tank | 40 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 185/55 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Automatic single-zone | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 6▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

