Comparison
CBR250RR Standard vs R25 ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CBR250RR Standard Rp 68.900.000 Remove | ![]() Yamaha · 2026 R25 ABS Rp 89.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.7 cc | 250 cc |
| Max power | 38.7 hp▲ best | 35 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 168 kg | 167 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | CBR250RR | R25 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 68.900.000▲ best | Rp 89.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Racing Blue, Matte Black, Metallic Red |
| Powertrain & Performance | ||
| Engine type | DOHC 8-valve parallel-twin liquid-cooled | 250cc parallel-twin, liquid-cooled, DOHC 4-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.7 cc | 250 cc |
| Cylinders | 2 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 38.7 hp▲ best | 35 hp |
| Max torque | 23.3 Nm▲ best | 22.6 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,999 mm | 1,985 mm |
| Width | 725 mm | 720 mm |
| Wheelbase | 1,389 mm▲ best | 1,380 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 168 kg | 167 kg |
| Fuel tank | 14.8 L▲ best | 14 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

