Comparison
CBR250RR SP Quickshifter (Sonic White) vs Monkey Standard (Sonic White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CBR250RR SP Quickshifter Sonic White Rp 82.900.000 Remove | ![]() Honda · 2026 Monkey Standard Sonic White Rp 64.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.7 cc | 124.9 cc |
| Max power | 38.7 hp▲ best | 9.4 hp |
| Seat height | 780 mm | 776 mm |
| Kerb weight | 168 kg | 107 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Honda |
| Model | CBR250RR | Monkey |
| Variant / Trim | SP Quickshifter | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Cruiser |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 1 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 82.900.000 | Rp 64.900.000▲ best |
| Colors | ||
| Exterior colors | Sonic White | Sonic White |
| Powertrain & Performance | ||
| Engine type | DOHC 8-valve parallel-twin liquid-cooled, quickshifter | SOHC 2-valve air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.7 cc | 124.9 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 38.7 hp▲ best | 9.4 hp |
| Max torque | 23.3 Nm▲ best | 11 Nm |
| Transmission | 6-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,999 mm | 1,712 mm |
| Width | 725 mm | 755 mm |
| Wheelbase | 1,389 mm▲ best | 1,155 mm |
| Ground clearance | 160 mm▲ best | 150 mm |
| Seat height | 780 mm | 776 mm |
| Kerb weight | 168 kg | 107 kg |
| Fuel tank | 14.8 L▲ best | 5.6 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

