Comparison
CBR250RR SP Quickshifter vs CRF250 Rally Standard
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CBR250RR SP Quickshifter Rp 82.900.000 Remove | ![]() Honda · 2026 CRF250 Rally Standard Rp 78.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.7 cc | 249.6 cc |
| Max power | 38.7 hp▲ best | 24.7 hp |
| Seat height | 780 mm | 885 mm |
| Kerb weight | 168 kg | 157 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | CBR250RR | CRF250 Rally |
| Variant / Trim | SP Quickshifter | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 82.900.000 | Rp 78.900.000▲ best |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | DOHC 8-valve parallel-twin liquid-cooled, quickshifter | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.7 cc | 249.6 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 38.7 hp▲ best | 24.7 hp |
| Max torque | 23.3 Nm▲ best | 22.7 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,999 mm | 2,205 mm |
| Width | 725 mm | 825 mm |
| Wheelbase | 1,389 mm | 1,445 mm▲ best |
| Ground clearance | 160 mm | 250 mm▲ best |
| Seat height | 780 mm | 885 mm |
| Kerb weight | 168 kg | 157 kg |
| Fuel tank | 14.8 L▲ best | 12.8 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

