Comparison
CBR250RR ABS (Matte Black) vs CBR250RR ABS (Sonic White)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CBR250RR ABS Matte Black Rp 71.900.000 Remove | ![]() Honda · 2026 CBR250RR ABS Sonic White Rp 71.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.7 cc | 249.7 cc |
| Max power | 38.7 hp | 38.7 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 168 kg | 168 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Honda |
| Model | CBR250RR | CBR250RR |
| Variant / Trim | ABS | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 71.900.000 | Rp 71.900.000 |
| Colors | ||
| Exterior colors | Matte Black | Sonic White |
| Powertrain & Performance | ||
| Engine type | DOHC 8-valve parallel-twin liquid-cooled | DOHC 8-valve parallel-twin liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.7 cc | 249.7 cc |
| Cylinders | 2 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 38.7 hp | 38.7 hp |
| Max torque | 23.3 Nm | 23.3 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,999 mm | 1,999 mm |
| Width | 725 mm | 725 mm |
| Wheelbase | 1,389 mm | 1,389 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 168 kg | 168 kg |
| Fuel tank | 14.8 L | 14.8 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |
