Comparison
CBR250RR ABS vs KLX230 S (Pearl Blizzard White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CBR250RR ABS Rp 71.900.000 Remove | ![]() Kawasaki · 2026 KLX230 S Pearl Blizzard White Rp 49.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249.7 cc | 233 cc |
| Max power | 38.7 hp▲ best | 19.4 hp |
| Seat height | 780 mm | 895 mm |
| Kerb weight | 168 kg | 136 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Kawasaki |
| Model | CBR250RR | KLX230 |
| Variant / Trim | ABS | S |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 71.900.000 | Rp 49.900.000▲ best |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Pearl Blizzard White |
| Powertrain & Performance | ||
| Engine type | DOHC 8-valve parallel-twin liquid-cooled | 233cc, 4-stroke, SOHC 2-valve, air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249.7 cc | 233 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 38.7 hp▲ best | 19.4 hp |
| Max torque | 23.3 Nm▲ best | 18.3 Nm |
| Transmission | 6-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,999 mm | 2,170 mm |
| Width | 725 mm | 815 mm |
| Wheelbase | 1,389 mm | 1,405 mm▲ best |
| Ground clearance | 160 mm | 255 mm▲ best |
| Seat height | 780 mm | 895 mm |
| Kerb weight | 168 kg | 136 kg |
| Fuel tank | 14.8 L▲ best | 7.6 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

